+918037400618
Test | Requirement of IS 2202 | Test Result |
---|---|---|
Dimensions & suuareness | Length +0/mm | +3,, |
General Flatness | 6mm | 2.0mm |
Local Planeness | 0.5mm | 0.2mm |
Impact Indentation | 0.2mm | 0.10mm |
Flexure Tests | Max. Deflection 5mm | Max. Deflection 3mm |
Edge Loading Tests | Residual Deflection 0.5mm | Residual deflection .25mm |
Shocks Resistant Tests | Should withstand 5 impacts | Can withstand 10impacts |
Misuse Tests | No permanaent Deformartion of the Fixing | No permanent Deformation |
End Immersion Tests | No Delamination | No Delamination |
Knife/Glue Adhesion Test | Pass Standard | Excellent |
Screw Withdrawl | 1000N | 1800N |
Slamming Tests | No visible Damage | No Damage |
Blucking Test | Pass Standard | Excellent |
![]() |
AMIT DECORATIVE PLYWOODS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |